LFW - Realtime Flight Status: Arrivals as of 25-12-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
08:50 Africa/Lome | Lagos Murtala Mohammed Airport - LFW | 7C5108 | Jeju Air | Scheduled |
10:10 Africa/Lome | Kinshasa N'Djili Airport - LFW | KP71 | ASKY Airlines | Scheduled |
10:20 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP37 | ASKY Airlines | Scheduled |
10:25 Africa/Lome | Lagos Murtala Mohammed Airport - LFW | KP63 | ASKY Airlines | Scheduled |
10:45 Africa/Lome | Abidjan Port Bouet Airport - LFW | KP11 | ASKY Airlines | Scheduled |
10:45 Africa/Lome | Ouagadougou Airport - LFW | KP49 | ASKY Airlines | Scheduled |
10:45 Africa/Lome | Ouagadougou Airport - LFW | KP47 | ASKY Airlines | Scheduled |
10:50 Africa/Lome | Abuja Nnamdi Azikiwe International Airport - LFW | KP31 | ASKY Airlines | Scheduled |
10:50 Africa/Lome | Malabo International Airport - LFW | KP69 | ASKY Airlines | Scheduled |
11:00 Africa/Lome | Malabo International Airport - LFW | C2364 | Scheduled | |
11:00 Africa/Lome | Accra Kotoka International Airport - LFW | KP21 | ASKY Airlines | Scheduled |
11:05 Africa/Lome | Addis Ababa Bole Airport - LFW | ET516 | Ethiopian Airlines | Scheduled |
11:10 Africa/Lome | Douala International Airport - LFW | KP39 | ASKY Airlines | Scheduled |
11:20 Africa/Lome | Bamako Senou International Airport - LFW | KP17 | ASKY Airlines | Scheduled |
11:20 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP61 | ASKY Airlines | Scheduled |
11:25 Africa/Lome | New York John F. Kennedy International Airport - LFW | ET515 | Ethiopian Airlines | Estimated 11:33 |
11:40 Africa/Lome | Nairobi Jomo Kenyatta International Airport - LFW | KP79 | ASKY Airlines | Scheduled |
11:50 Africa/Lome | Accra Kotoka International Airport - LFW | KP23 | ASKY Airlines | Scheduled |
11:50 Africa/Lome | Dakar Blaise Diagne International Airport - LFW | KP55 | ASKY Airlines | Scheduled |
19:45 Africa/Lome | Accra Kotoka International Airport - LFW | SN277 | Brussels Airlines | Scheduled |
21:00 Africa/Lome | Paris Charles de Gaulle Airport - LFW | AF860 | Air France | Scheduled |
02:40 Africa/Lome | Casablanca Mohammed V International Airport - LFW | AT551 | Royal Air Maroc | Scheduled |
08:50 Africa/Lome | Lagos Murtala Mohammed Airport - LFW | 7C5108 | Jeju Air | Scheduled |
10:20 Africa/Lome | Libreville International Airport - LFW | KP75 | ASKY Airlines | Scheduled |
10:20 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP27 | ASKY Airlines | Scheduled |
10:25 Africa/Lome | Lagos Murtala Mohammed Airport - LFW | KP63 | ASKY Airlines | Scheduled |
10:35 Africa/Lome | Niamey Diori Hamani International Airport - LFW | KP27 | ASKY Airlines | Scheduled |
10:40 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP37 | ASKY Airlines | Scheduled |
10:45 Africa/Lome | Abidjan Port Bouet Airport - LFW | KP11 | ASKY Airlines | Scheduled |
10:50 Africa/Lome | Abuja Nnamdi Azikiwe International Airport - LFW | KP33 | ASKY Airlines | Scheduled |
10:50 Africa/Lome | Abuja Nnamdi Azikiwe International Airport - LFW | KP31 | ASKY Airlines | Scheduled |
11:00 Africa/Lome | Addis Ababa Bole Airport - LFW | ET3905 | Ethiopian Airlines | Scheduled |
11:00 Africa/Lome | Accra Kotoka International Airport - LFW | KP21 | ASKY Airlines | Scheduled |
11:00 Africa/Lome | Kinshasa N'Djili Airport - LFW | KP45 | ASKY Airlines | Scheduled |
11:05 Africa/Lome | Addis Ababa Bole Airport - LFW | ET516 | Ethiopian Airlines | Scheduled |
11:10 Africa/Lome | Douala International Airport - LFW | KP35 | ASKY Airlines | Scheduled |
11:15 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP47 | ASKY Airlines | Scheduled |
11:20 Africa/Lome | Washington Dulles International Airport - LFW | ET517 | Ethiopian Airlines | Scheduled |
11:20 Africa/Lome | Bamako Senou International Airport - LFW | KP17 | ASKY Airlines | Scheduled |
11:30 Africa/Lome | Addis Ababa Bole Airport - LFW | ET514 | Ethiopian Airlines | Scheduled |
11:40 Africa/Lome | Luanda Quatro de Fevereiro Airport - LFW | KP77 | ASKY Airlines | Scheduled |
11:50 Africa/Lome | Accra Kotoka International Airport - LFW | KP23 | ASKY Airlines | Scheduled |
11:50 Africa/Lome | Dakar Blaise Diagne International Airport - LFW | KP53 | ASKY Airlines | Scheduled |
12:50 Africa/Lome | Dakar Blaise Diagne International Airport - LFW | KP51 | ASKY Airlines | Scheduled |
LFW - Realtime Flight Status: Departures as of 25-12-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
09:50 Africa/Lome | Abidjan Port Bouet Airport - LFW | HF511 | Air Côte d'Ivoire | Scheduled |
12:00 Africa/Lome | Malabo International Airport - LFW | C2365 | Scheduled | |
12:30 Africa/Lome | Lagos Murtala Mohammed Airport - LFW | KP262 | ASKY Airlines | Scheduled |
12:30 Africa/Lome | Accra Kotoka International Airport - LFW | KP22 | ASKY Airlines | Scheduled |
12:35 Africa/Lome | Washington Dulles International Airport - LFW | ET516 | Ethiopian Airlines | Estimated dep 12:45 |
12:45 Africa/Lome | Dakar Blaise Diagne International Airport - LFW | KP52 | ASKY Airlines | Scheduled |
13:00 Africa/Lome | Luanda Quatro de Fevereiro Airport - LFW | KP76 | ASKY Airlines | Scheduled |
13:05 Africa/Lome | Addis Ababa Bole Airport - LFW | ET515 | Ethiopian Airlines | Scheduled |
13:35 Africa/Lome | Douala International Airport - LFW | KP34 | ASKY Airlines | Scheduled |
13:40 Africa/Lome | Bamako Senou International Airport - LFW | KP16 | ASKY Airlines | Scheduled |
13:45 Africa/Lome | Kinshasa N'Djili Airport - LFW | KP44 | ASKY Airlines | Scheduled |
13:45 Africa/Lome | Dakar Blaise Diagne International Airport - LFW | KP50 | ASKY Airlines | Scheduled |
13:50 Africa/Lome | Abuja Nnamdi Azikiwe International Airport - LFW | KP32 | ASKY Airlines | Scheduled |
14:05 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP46 | ASKY Airlines | Canceled |
14:10 Africa/Lome | Abidjan Port Bouet Airport - LFW | KP10 | ASKY Airlines | Scheduled |
14:15 Africa/Lome | Accra Kotoka International Airport - LFW | KP20 | ASKY Airlines | Scheduled |
14:20 Africa/Lome | Libreville International Airport - LFW | KP74 | ASKY Airlines | Scheduled |
14:30 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP36 | ASKY Airlines | Scheduled |
14:30 Africa/Lome | Abuja Nnamdi Azikiwe International Airport - LFW | KP26 | ASKY Airlines | Scheduled |
15:30 Africa/Lome | Lagos Murtala Mohammed Airport - LFW | KP62 | ASKY Airlines | Scheduled |
20:55 Africa/Lome | Accra Kotoka International Airport - LFW | SN278 | Brussels Airlines | Scheduled |
23:00 Africa/Lome | Paris Charles de Gaulle Airport - LFW | AF861 | Air France | Scheduled |
03:40 Africa/Lome | Cotonou Cadjehoun Airport - LFW | AT551 | Royal Air Maroc | Estimated dep 03:40 |
12:00 Africa/Lome | Addis Ababa Bole Airport - LFW | ET3904 | Ethiopian Airlines | Scheduled |
12:30 Africa/Lome | Accra Kotoka International Airport - LFW | KP22 | ASKY Airlines | Scheduled |
12:30 Africa/Lome | Lagos Murtala Mohammed Airport - LFW | KP262 | ASKY Airlines | Scheduled |
12:35 Africa/Lome | Washington Dulles International Airport - LFW | ET516 | Ethiopian Airlines | Scheduled |
12:40 Africa/Lome | Nairobi Jomo Kenyatta International Airport - LFW | KP78 | ASKY Airlines | Scheduled |
12:45 Africa/Lome | Addis Ababa Bole Airport - LFW | ET517 | Ethiopian Airlines | Scheduled |
12:45 Africa/Lome | Dakar Blaise Diagne International Airport - LFW | KP54 | ASKY Airlines | Scheduled |
13:00 Africa/Lome | New York John F. Kennedy International Airport - LFW | ET514 | Ethiopian Airlines | Scheduled |
13:35 Africa/Lome | Douala International Airport - LFW | KP38 | ASKY Airlines | Scheduled |
13:40 Africa/Lome | Bamako Senou International Airport - LFW | KP16 | ASKY Airlines | Scheduled |
13:55 Africa/Lome | Sao Tome International Airport - LFW | KP60 | ASKY Airlines | Scheduled |
14:05 Africa/Lome | Accra Kotoka International Airport - LFW | KP20 | ASKY Airlines | Scheduled |
14:05 Africa/Lome | Ouagadougou Airport - LFW | KP46 | ASKY Airlines | Scheduled |
14:10 Africa/Lome | Abidjan Port Bouet Airport - LFW | KP10 | ASKY Airlines | Scheduled |
14:20 Africa/Lome | Kinshasa N'Djili Airport - LFW | KP70 | ASKY Airlines | Scheduled |
14:25 Africa/Lome | Malabo International Airport - LFW | KP68 | ASKY Airlines | Scheduled |
14:30 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP30 | ASKY Airlines | Scheduled |
14:30 Africa/Lome | Cotonou Cadjehoun Airport - LFW | KP36 | ASKY Airlines | Scheduled |
15:30 Africa/Lome | Lagos Murtala Mohammed Airport - LFW | KP62 | ASKY Airlines | Scheduled |