BKI - Realtime Flight Status: Arrivals as of 17-12-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
15:25 Asia/Kuching | Tawau Airport - BKI | FY2523 | Firefly | Scheduled |
15:50 Asia/Kuching | Lahad Datu Airport - BKI | MH3017 | Malaysia Airlines | Scheduled |
18:20 Asia/Kuching | Kuala Lumpur International Airport - BKI | MH2640 | Malaysia Airlines | Scheduled |
21:05 Asia/Kuching | Labuan Airport - BKI | MH3048 | Malaysia Airlines | Scheduled |
21:15 Asia/Kuching | Johor Bahru Senai International Airport - BKI | AK5304 | AirAsia | Scheduled |
21:25 Asia/Kuching | Kuala Lumpur International Airport - BKI | AK5118 | AirAsia (A320neo Livery) | Scheduled |
23:59 Asia/Kuching | Muan International Airport - BKI | 7C2513 | Jeju Air | Scheduled |
05:35 Asia/Kuching | Seoul Incheon International Airport - BKI | AK1624 | AirAsia | Scheduled |
05:40 Asia/Kuching | Beijing Daxing International Airport - BKI | AK1561 | AirAsia | Scheduled |
08:00 Asia/Kuching | Shanghai Pudong International Airport - BKI | AK1517 | AirAsia | Scheduled |
08:20 Asia/Kuching | Sandakan Airport - BKI | AK6493 | AirAsia | Scheduled |
08:25 Asia/Kuching | Bintulu Airport - BKI | AK6341 | AirAsia | Scheduled |
08:25 Asia/Kuching | Kuching International Airport - BKI | AK6350 | AirAsia (Save Our Malayan Tiger Livery) | Scheduled |
11:10 Asia/Kuching | Tawau Airport - BKI | AK6261 | AirAsia | Scheduled |
11:15 Asia/Kuching | Kuala Lumpur International Airport - BKI | AK5110 | AirAsia | Scheduled |
13:35 Asia/Kuching | Taipei Taoyuan International Airport - BKI | AK1511 | AirAsia | Scheduled |
13:55 Asia/Kuching | Kuala Lumpur International Airport - BKI | MH2646 | Malaysia Airlines | Scheduled |
14:05 Asia/Kuching | Singapore Changi Airport - BKI | AK1794 | AirAsia (Visit Truly Asia Malaysia 2020 Stickers) | Scheduled |
16:20 Asia/Kuching | Kuala Lumpur International Airport - BKI | AK5104 | AirAsia | Scheduled |
16:25 Asia/Kuching | Shenzhen Bao'an International Airport - BKI | AK1521 | AirAsia | Scheduled |
19:10 Asia/Kuching | Kuala Lumpur International Airport - BKI | AK5142 | AirAsia | Scheduled |
19:10 Asia/Kuching | Sibu Airport - BKI | AK6093 | AirAsia | Scheduled |
BKI - Realtime Flight Status: Departures as of 17-12-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
15:50 Asia/Kuching | Kuala Lumpur Subang Airport - BKI | TH317 | Raya Airways | Scheduled |
18:35 Asia/Kuching | Kuala Lumpur International Airport - BKI | AK5117 | AirAsia | Scheduled |
21:05 Asia/Kuching | Brunei International Airport - BKI | BI828 | Royal Brunei Airlines | Scheduled |
23:40 Asia/Kuching | Seoul Incheon International Airport - BKI | TW170 | T'way Air | Scheduled |
05:20 Asia/Kuching | Kuala Lumpur International Airport - BKI | MH2637 | Malaysia Airlines | Estimated dep 05:20 |
08:10 Asia/Kuching | Kuala Lumpur Subang Airport - BKI | FY2553 | Firefly | Scheduled |
08:20 Asia/Kuching | Kaohsiung International Airport - BKI | AK1506 | AirAsia | Scheduled |
08:20 Asia/Kuching | Lahad Datu Airport - BKI | MH3014 | Malaysia Airlines | Estimated dep 08:20 |
10:55 Asia/Kuching | Labuan Airport - BKI | MH3043 | Malaysia Airlines | Estimated dep 10:55 |
11:20 Asia/Kuching | Kuala Lumpur International Airport - BKI | OD1003 | Batik Air Malaysia | Scheduled |
13:40 Asia/Kuching | Lahad Datu Airport - BKI | MH3016 | Malaysia Airlines | Estimated dep 13:40 |
13:55 Asia/Kuching | Kuala Lumpur Subang Airport - BKI | AK4104 | AirAsia | Scheduled |
14:05 Asia/Kuching | Tawau Airport - BKI | AK6272 | AirAsia | Scheduled |
16:20 Asia/Kuching | Kuching International Airport - BKI | FY2562 | Firefly | Scheduled |
16:20 Asia/Kuching | Sibu Airport - BKI | AK6092 | AirAsia | Scheduled |
16:35 Asia/Kuching | Kuching International Airport - BKI | AK6355 | AirAsia | Scheduled |
Images of Kota Kinabalu International Airport
Flight schedule for yesterday
Kota Kinabalu -Flight Status Arrivals
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
11:35 Asia/Kuching | Brunei International Airport – BKI | MH6116 | Malaysia Airlines | Scheduled |
14:20 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5140 | AirAsia | Scheduled |
14:30 Asia/Kuching | Kuala Lumpur Subang Airport – BKI | TH316 | Raya Airways | Scheduled |
17:00 Asia/Kuching | Kuching International Airport – BKI | AK6354 | AirAsia (AirAsia Super App Livery) | Scheduled |
17:05 Asia/Kuching | Kuching International Airport – BKI | FY2563 | Firefly | Scheduled |
19:35 Asia/Kuching | Kuala Lumpur Subang Airport – BKI | AK4105 | AirAsia | Scheduled |
19:40 Asia/Kuching | Brunei International Airport – BKI | BI827 | Royal Brunei Airlines | Scheduled |
19:50 Asia/Kuching | Labuan Airport – BKI | MH3044 | Malaysia Airlines | Scheduled |
20:05 Asia/Kuching | Tawau Airport – BKI | AK6263 | AirAsia | Scheduled |
22:40 Asia/Kuching | Kuala Lumpur International Airport – BKI | MH2606 | Malaysia Airlines | Scheduled |
01:20 Asia/Kuching | Manila Ninoy Aquino International Airport – BKI | Z2503 | AirAsia | Scheduled |
01:40 Asia/Kuching | Penang International Airport – BKI | FY2856 | Firefly | Scheduled |
04:10 Asia/Kuching | Wuhan Tianhe International Airport – BKI | AK2139 | AirAsia | Scheduled |
09:55 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5134 | AirAsia | Scheduled |
10:30 Asia/Kuching | Lahad Datu Airport – BKI | MH3013 | Malaysia Airlines | Scheduled |
11:00 Asia/Kuching | Tawau Airport – BKI | AK6261 | AirAsia | Scheduled |
11:25 Asia/Kuching | Sandakan Airport – BKI | AK6493 | AirAsia | Scheduled |
11:40 Asia/Kuching | Kuala Lumpur International Airport – BKI | OD1004 | Batik Air Malaysia | Scheduled |
11:55 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5136 | AirAsia | Scheduled |
11:55 Asia/Kuching | Kuala Lumpur International Airport – BKI | MH2610 | Malaysia Airlines | Scheduled |
12:00 Asia/Kuching | Sandakan Airport – BKI | FY2603 | Firefly | Scheduled |
12:15 Asia/Kuching | Johor Bahru Senai International Airport – BKI | AK5302 | AirAsia | Scheduled |
12:35 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5112 | AirAsia | Scheduled |
12:40 Asia/Kuching | Mulu Airport – BKI | MH3252 | Malaysia Airlines | Scheduled |
12:55 Asia/Kuching | Lahad Datu Airport – BKI | MH3015 | Malaysia Airlines | Scheduled |
13:05 Asia/Kuching | Penang International Airport – BKI | AK5322 | AirAsia | Scheduled |
13:15 Asia/Kuching | Taipei Taoyuan International Airport – BKI | AK1511 | AirAsia | Scheduled |
13:20 Asia/Kuching | Sandakan Airport – BKI | AK6497 | AirAsia | Scheduled |
13:35 Asia/Kuching | Manado Sam Ratulangi International Airport – BKI | AK1798 | AirAsia | Scheduled |
14:15 Asia/Kuching | Kuala Lumpur International Airport – BKI | MH2646 | Malaysia Airlines | Scheduled |
14:20 Asia/Kuching | Tawau Airport – BKI | AK6267 | AirAsia | Scheduled |
14:20 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5140 | AirAsia | Scheduled |
14:30 Asia/Kuching | Kuala Lumpur Subang Airport – BKI | TH316 | Raya Airways | Scheduled |
14:45 Asia/Kuching | Singapore Changi Airport – BKI | AK1794 | AirAsia | Scheduled |
15:00 Asia/Kuching | Labuan Airport – BKI | MH3046 | Malaysia Airlines | Scheduled |
Kota Kinabalu -Flight Status Departures
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
11:15 Asia/Kuching | Mulu Airport – BKI | MH3251 | Malaysia Airlines | Estimated dep 11:15 |
11:20 Asia/Kuching | Limbang Airport – BKI | MH3161 | Malaysia Airlines | Estimated dep 11:20 |
11:20 Asia/Kuching | Kuala Lumpur International Airport – BKI | OD1003 | Batik Air Malaysia | Scheduled |
11:25 Asia/Kuching | Sandakan Airport – BKI | AK6496 | AirAsia | Estimated dep 11:25 |
11:40 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5111 | AirAsia | Estimated dep 11:40 |
16:50 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5105 | AirAsia | Estimated dep 16:50 |
17:20 Asia/Kuching | Hong Kong International Airport – BKI | AK239 | AirAsia | Estimated dep 17:20 |
06:40 Asia/Kuching | Labuan Airport – BKI | MH3041 | Malaysia Airlines | Estimated dep 06:40 |
07:00 Asia/Kuching | Miri Airport – BKI | AK6071 | AirAsia | Scheduled |
07:00 Asia/Kuching | Sandakan Airport – BKI | AK6490 | AirAsia | Scheduled |
07:00 Asia/Kuching | Kuala Lumpur International Airport – BKI | MH2603 | Malaysia Airlines | Estimated dep 07:00 |
07:05 Asia/Kuching | Lahad Datu Airport – BKI | MH3012 | Malaysia Airlines | Estimated dep 07:05 |
07:10 Asia/Kuching | Penang International Airport – BKI | AK5323 | AirAsia | Scheduled |
09:35 Asia/Kuching | Hong Kong International Airport – BKI | AK237 | AirAsia | Scheduled |
10:00 Asia/Kuching | Sandakan Airport – BKI | FY2602 | Firefly | Scheduled |
10:20 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5133 | AirAsia | Scheduled |
11:15 Asia/Kuching | Mulu Airport – BKI | MH3251 | Malaysia Airlines | Scheduled |
11:25 Asia/Kuching | Sandakan Airport – BKI | AK6496 | AirAsia | Scheduled |
12:10 Asia/Kuching | Tawau Airport – BKI | AK6266 | AirAsia | Scheduled |
12:30 Asia/Kuching | Kuala Lumpur International Airport – BKI | OD1005 | Batik Air Malaysia | Scheduled |
12:40 Asia/Kuching | Kuching International Airport – BKI | FY2562 | Firefly | Scheduled |
12:40 Asia/Kuching | Johor Bahru Senai International Airport – BKI | AK5301 | AirAsia | Scheduled |
12:50 Asia/Kuching | Kuala Lumpur International Airport – BKI | MH2611 | Malaysia Airlines | Scheduled |
13:00 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5113 | AirAsia | Scheduled |
13:25 Asia/Kuching | Labuan Airport – BKI | MH3043 | Malaysia Airlines | Scheduled |
13:30 Asia/Kuching | Sibu Airport – BKI | AK6092 | AirAsia | Scheduled |
13:30 Asia/Kuching | Tawau Airport – BKI | AK6272 | AirAsia | Scheduled |
13:45 Asia/Kuching | Johor Bahru Senai International Airport – BKI | AK5305 | AirAsia | Scheduled |
13:45 Asia/Kuching | Lahad Datu Airport – BKI | MH3016 | Malaysia Airlines | Scheduled |
13:55 Asia/Kuching | Kuala Lumpur Subang Airport – BKI | AK4104 | AirAsia | Scheduled |
14:55 Asia/Kuching | Tawau Airport – BKI | AK6262 | AirAsia | Scheduled |
14:55 Asia/Kuching | Kuala Lumpur International Airport – BKI | AK5139 | AirAsia | Scheduled |
15:00 Asia/Kuching | Kuala Lumpur International Airport – BKI | MH2641 | Malaysia Airlines | Scheduled |
15:10 Asia/Kuching | Sandakan Airport – BKI | AK6494 | AirAsia | Scheduled |