YXU - Realtime Flight Status: Arrivals as of 24-12-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
14:50 America/Toronto | Toronto Pearson International Airport - YXU | AC8257 | Air Canada Express | Scheduled |
19:12 America/Toronto | Calgary International Airport - YXU | WS734 | WestJet | Scheduled |
19:30 America/Toronto | Punta Cana International Airport - YXU | WG463 | Sunwing Airlines | Scheduled |
20:20 America/Toronto | Toronto Pearson International Airport - YXU | AC8263 | Air Canada Express | Scheduled |
09:15 America/Toronto | Toronto Pearson International Airport - YXU | AC8251 | Air Canada Express | Scheduled |
18:05 America/Toronto | Cayo Coco Jardines del Rey Airport - YXU | WG7349 | Sunwing Airlines | Scheduled |
19:12 America/Toronto | Calgary International Airport - YXU | WS734 | WestJet | Scheduled |
20:20 America/Toronto | Toronto Pearson International Airport - YXU | AC8263 | Air Canada Express | Scheduled |
YXU - Realtime Flight Status: Departures as of 24-12-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
15:25 America/Toronto | Toronto Pearson International Airport - YXU | AC8260 | Air Canada Express | Estimated dep 15:36 |
20:00 America/Toronto | Calgary International Airport - YXU | WS743 | WestJet | Estimated dep 20:00 |
05:45 America/Toronto | Toronto Pearson International Airport - YXU | AC8252 | Air Canada Express | Scheduled |
09:55 America/Toronto | Toronto Pearson International Airport - YXU | AC8256 | Air Canada Express | Scheduled |
10:00 America/Toronto | Cayo Coco Jardines del Rey Airport - YXU | WG7348 | Sunwing Airlines | Estimated dep 10:00 |
20:00 America/Toronto | Calgary International Airport - YXU | WS743 | WestJet | Estimated dep 20:00 |