LGB - Realtime Flight Status: Arrivals as of 24-12-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
10:35 America/Los_Angeles | Sacramento International Airport - LGB | WN4337 | Southwest Airlines | Estimated 10:33 |
11:20 America/Los_Angeles | Oakland International Airport - LGB | WN2077 | Southwest Airlines | Estimated 11:01 |
11:30 America/Los_Angeles | Houston William P. Hobby Airport - LGB | WN5 | Southwest Airlines | Estimated 11:07 |
11:45 America/Los_Angeles | Denver International Airport - LGB | WN696 | Southwest Airlines | Estimated 11:24 |
12:00 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN1690 | Southwest Airlines | Scheduled |
12:05 America/Los_Angeles | El Paso International Airport - LGB | WN3289 | Southwest Airlines | Estimated 12:05 |
12:14 America/Los_Angeles | Salt Lake City International Airport - LGB | DL1116 | Delta Air Lines | Estimated 11:48 |
12:25 America/Los_Angeles | Chicago Midway International Airport - LGB | WN2162 | Southwest Airlines | Estimated 12:13 |
12:59 America/Los_Angeles | Santa Barbara Municipal Airport - LGB | Scheduled | ||
13:05 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN1685 | Southwest Airlines | Scheduled |
13:10 America/Los_Angeles | Sacramento International Airport - LGB | WN4389 | Southwest Airlines | Scheduled |
13:55 America/Los_Angeles | Oakland International Airport - LGB | WN2651 | Southwest Airlines | Scheduled |
14:05 America/Los_Angeles | San Jose International Airport - LGB | WN1928 | Southwest Airlines | Scheduled |
14:36 America/Los_Angeles | Sugar Land Regional Airport - LGB | EJA599 | NetJets | Scheduled |
14:40 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN2648 | Southwest Airlines | Scheduled |
14:50 America/Los_Angeles | Salt Lake City International Airport - LGB | WN991 | Southwest Airlines | Scheduled |
15:12 America/Los_Angeles | Cleveland Hopkins International Airport - LGB | EJA940 | NetJets | Estimated 14:36 |
15:20 America/Los_Angeles | Nashville International Airport - LGB | WN1530 | Southwest Airlines | Scheduled |
15:55 America/Los_Angeles | Sacramento International Airport - LGB | WN949 | Southwest Airlines | Scheduled |
16:25 America/Los_Angeles | San Jose International Airport - LGB | WN1415 | Southwest Airlines | Scheduled |
17:05 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN3024 | Southwest Airlines | Scheduled |
17:15 America/Los_Angeles | Louisville International Airport - LGB | 5X2916 | UPS | Scheduled |
17:25 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN1563 | Southwest Airlines | Scheduled |
18:05 America/Los_Angeles | Austin Bergstrom International Airport - LGB | WN3945 | Southwest Airlines | Scheduled |
18:10 America/Los_Angeles | Oakland International Airport - LGB | WN398 | Southwest Airlines | Scheduled |
18:10 America/Los_Angeles | Houston William P. Hobby Airport - LGB | WN2980 | Southwest Airlines (California One Livery) | Scheduled |
18:49 America/Los_Angeles | Salt Lake City International Airport - LGB | DL3793 | Delta Connection | Scheduled |
19:00 America/Los_Angeles | San Jose International Airport - LGB | WN211 | Southwest Airlines | Scheduled |
19:00 America/Los_Angeles | St. Louis Lambert International Airport - LGB | WN2303 | Southwest Airlines | Scheduled |
19:25 America/Los_Angeles | Sacramento International Airport - LGB | WN3094 | Southwest Airlines | Scheduled |
19:30 America/Los_Angeles | Dallas Love Field Airport - LGB | WN2453 | Southwest Airlines | Scheduled |
19:40 America/Los_Angeles | Kahului Airport - LGB | HA72 | Hawaiian Airlines | Scheduled |
20:00 America/Los_Angeles | Oakland International Airport - LGB | WN4193 | Southwest Airlines | Scheduled |
20:10 America/Los_Angeles | Honolulu International Airport - LGB | WN2581 | Southwest Airlines | Scheduled |
20:15 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN934 | Southwest Airlines | Scheduled |
20:50 America/Los_Angeles | Honolulu International Airport - LGB | HA70 | Hawaiian Airlines | Scheduled |
20:50 America/Los_Angeles | Denver International Airport - LGB | WN3706 | Southwest Airlines | Scheduled |
21:00 America/Los_Angeles | Reno Tahoe International Airport - LGB | WN1391 | Southwest Airlines | Scheduled |
21:10 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN564 | Southwest Airlines | Scheduled |
21:10 America/Los_Angeles | Sacramento International Airport - LGB | WN4213 | Southwest Airlines | Scheduled |
08:35 America/Los_Angeles | Oakland International Airport - LGB | WN887 | Southwest Airlines | Scheduled |
08:50 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN2733 | Southwest Airlines | Scheduled |
08:55 America/Los_Angeles | Reno Tahoe International Airport - LGB | WN1063 | Southwest Airlines | Scheduled |
09:00 America/Los_Angeles | Sacramento International Airport - LGB | WN4195 | Southwest Airlines | Scheduled |
09:35 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN1537 | Southwest Airlines | Scheduled |
09:50 America/Los_Angeles | San Jose International Airport - LGB | WN1092 | Southwest Airlines | Scheduled |
10:25 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN590 | Southwest Airlines | Scheduled |
10:30 America/Los_Angeles | Dallas Love Field Airport - LGB | WN1777 | Southwest Airlines | Scheduled |
10:35 America/Los_Angeles | Sacramento International Airport - LGB | WN4337 | Southwest Airlines | Scheduled |
11:20 America/Los_Angeles | Oakland International Airport - LGB | WN2077 | Southwest Airlines | Scheduled |
11:30 America/Los_Angeles | Houston William P. Hobby Airport - LGB | WN5 | Southwest Airlines | Scheduled |
11:45 America/Los_Angeles | Denver International Airport - LGB | WN696 | Southwest Airlines | Scheduled |
12:00 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN1690 | Southwest Airlines | Scheduled |
12:05 America/Los_Angeles | El Paso International Airport - LGB | WN3289 | Southwest Airlines | Scheduled |
12:14 America/Los_Angeles | Salt Lake City International Airport - LGB | DL1116 | Delta Air Lines | Scheduled |
12:25 America/Los_Angeles | Chicago Midway International Airport - LGB | WN2162 | Southwest Airlines | Scheduled |
13:05 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN1685 | Southwest Airlines | Scheduled |
13:10 America/Los_Angeles | Sacramento International Airport - LGB | WN4389 | Southwest Airlines | Scheduled |
13:55 America/Los_Angeles | Oakland International Airport - LGB | WN2651 | Southwest Airlines | Scheduled |
14:05 America/Los_Angeles | San Jose International Airport - LGB | WN1928 | Southwest Airlines | Scheduled |
14:40 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN2648 | Southwest Airlines | Scheduled |
14:50 America/Los_Angeles | Salt Lake City International Airport - LGB | WN991 | Southwest Airlines | Scheduled |
15:20 America/Los_Angeles | Nashville International Airport - LGB | WN1530 | Southwest Airlines | Scheduled |
15:55 America/Los_Angeles | Sacramento International Airport - LGB | WN949 | Southwest Airlines | Scheduled |
16:25 America/Los_Angeles | San Jose International Airport - LGB | WN1415 | Southwest Airlines | Scheduled |
17:05 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN3024 | Southwest Airlines | Scheduled |
17:25 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN1563 | Southwest Airlines | Scheduled |
18:05 America/Los_Angeles | Austin Bergstrom International Airport - LGB | WN3945 | Southwest Airlines | Scheduled |
18:10 America/Los_Angeles | Oakland International Airport - LGB | WN398 | Southwest Airlines | Scheduled |
18:10 America/Los_Angeles | Houston William P. Hobby Airport - LGB | WN2980 | Southwest Airlines | Scheduled |
18:49 America/Los_Angeles | Salt Lake City International Airport - LGB | DL3793 | Delta Connection | Scheduled |
19:00 America/Los_Angeles | San Jose International Airport - LGB | WN211 | Southwest Airlines | Scheduled |
19:00 America/Los_Angeles | St. Louis Lambert International Airport - LGB | WN2303 | Southwest Airlines | Scheduled |
19:25 America/Los_Angeles | Sacramento International Airport - LGB | WN3094 | Southwest Airlines | Scheduled |
19:30 America/Los_Angeles | Dallas Love Field Airport - LGB | WN2453 | Southwest Airlines | Scheduled |
19:40 America/Los_Angeles | Kahului Airport - LGB | HA72 | Hawaiian Airlines | Scheduled |
20:00 America/Los_Angeles | Oakland International Airport - LGB | WN4193 | Southwest Airlines | Scheduled |
20:10 America/Los_Angeles | Honolulu International Airport - LGB | WN2581 | Southwest Airlines | Scheduled |
20:15 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN934 | Southwest Airlines | Scheduled |
20:50 America/Los_Angeles | Honolulu International Airport - LGB | HA70 | Hawaiian Airlines | Scheduled |
20:50 America/Los_Angeles | Denver International Airport - LGB | WN3706 | Southwest Airlines | Scheduled |
21:00 America/Los_Angeles | Reno Tahoe International Airport - LGB | WN1391 | Southwest Airlines | Scheduled |
21:10 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN564 | Southwest Airlines | Scheduled |
21:10 America/Los_Angeles | Sacramento International Airport - LGB | WN4213 | Southwest Airlines | Scheduled |
LGB - Realtime Flight Status: Departures as of 24-12-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
11:05 America/Los_Angeles | Honolulu International Airport - LGB | WN2171 | Southwest Airlines | Estimated dep 11:07 |
11:10 America/Los_Angeles | Chicago Midway International Airport - LGB | WN1397 | Southwest Airlines | Estimated dep 11:10 |
11:10 America/Los_Angeles | El Paso International Airport - LGB | WN4337 | Southwest Airlines | Estimated dep 11:12 |
11:15 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN1439 | Southwest Airlines | Estimated dep 11:16 |
12:05 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN5 | Southwest Airlines | Estimated dep 12:17 |
12:05 America/Los_Angeles | Sacramento International Airport - LGB | WN2518 | Southwest Airlines | Estimated dep 12:17 |
12:30 America/Los_Angeles | Reno Tahoe International Airport - LGB | WN2232 | Southwest Airlines | Estimated dep 12:42 |
12:40 America/Los_Angeles | San Jose International Airport - LGB | WN3289 | Southwest Airlines | Estimated dep 12:49 |
12:50 America/Los_Angeles | Houston William P. Hobby Airport - LGB | WN2960 | Southwest Airlines | Estimated dep 13:02 |
13:10 America/Los_Angeles | Salt Lake City International Airport - LGB | DL1116 | Delta Air Lines | Estimated dep 13:10 |
13:20 America/Los_Angeles | Denver International Airport - LGB | WN1457 | Southwest Airlines | Estimated dep 13:32 |
13:50 America/Los_Angeles | Oakland International Airport - LGB | WN1083 | Southwest Airlines | Estimated dep 14:02 |
13:55 America/Los_Angeles | Dallas Love Field Airport - LGB | WN2060 | Southwest Airlines | Estimated dep 14:07 |
14:45 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN2363 | Southwest Airlines | Estimated dep 14:57 |
14:50 America/Los_Angeles | Sacramento International Airport - LGB | WN3231 | Southwest Airlines | Estimated dep 14:50 |
15:25 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN2918 | Southwest Airlines | Estimated dep 15:37 |
15:35 America/Los_Angeles | Salt Lake City International Airport - LGB | WN3471 | Southwest Airlines | Estimated dep 15:47 |
16:05 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN3328 | Southwest Airlines | Estimated dep 16:24 |
16:35 America/Los_Angeles | San Jose International Airport - LGB | WN455 | Southwest Airlines | Estimated dep 16:47 |
17:10 America/Los_Angeles | Oakland International Airport - LGB | WN3936 | Southwest Airlines | Estimated dep 17:18 |
17:40 America/Los_Angeles | Sacramento International Airport - LGB | WN3024 | Southwest Airlines | Estimated dep 17:52 |
18:15 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN2684 | Southwest Airlines | Estimated dep 18:49 |
18:50 America/Los_Angeles | Reno Tahoe International Airport - LGB | WN1151 | Southwest Airlines | Estimated dep 19:02 |
19:00 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN3287 | Southwest Airlines | Estimated dep 19:12 |
19:25 America/Los_Angeles | Louisville International Airport - LGB | 5X905 | UPS | Scheduled |
19:40 America/Los_Angeles | Sacramento International Airport - LGB | WN700 | Southwest Airlines | Estimated dep 19:52 |
19:45 America/Los_Angeles | San Jose International Airport - LGB | WN3992 | Southwest Airlines | Estimated dep 19:57 |
20:00 America/Los_Angeles | Oakland International Airport - LGB | WN724 | Southwest Airlines | Estimated dep 20:00 |
06:50 America/Los_Angeles | Denver International Airport - LGB | WN1071 | Southwest Airlines | Estimated dep 07:02 |
06:55 America/Los_Angeles | Dallas Love Field Airport - LGB | WN1256 | Southwest Airlines | Estimated dep 06:59 |
07:00 America/Los_Angeles | Sacramento International Airport - LGB | WN1101 | Southwest Airlines | Estimated dep 07:02 |
07:05 America/Los_Angeles | Salt Lake City International Airport - LGB | DL3744 | Delta Connection | Estimated dep 07:05 |
07:05 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN2079 | Southwest Airlines | Estimated dep 07:07 |
07:35 America/Los_Angeles | Honolulu International Airport - LGB | HA69 | Hawaiian Airlines | Estimated dep 07:47 |
07:40 America/Los_Angeles | Oakland International Airport - LGB | WN1428 | Southwest Airlines | Estimated dep 07:42 |
08:05 America/Los_Angeles | Houston William P. Hobby Airport - LGB | WN1903 | Southwest Airlines (California One Livery) | Estimated dep 08:08 |
08:15 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN3974 | Southwest Airlines | Estimated dep 08:23 |
08:20 America/Los_Angeles | San Jose International Airport - LGB | WN943 | Southwest Airlines | Estimated dep 08:24 |
09:05 America/Los_Angeles | Kahului Airport - LGB | HA71 | Hawaiian Airlines | Estimated dep 09:16 |
09:10 America/Los_Angeles | St. Louis Lambert International Airport - LGB | WN766 | Southwest Airlines | Estimated dep 09:13 |
09:25 America/Los_Angeles | Nashville International Airport - LGB | WN425 | Southwest Airlines | Estimated dep 09:34 |
09:25 America/Los_Angeles | Sacramento International Airport - LGB | WN2733 | Southwest Airlines | Estimated dep 09:28 |
09:40 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN3013 | Southwest Airlines | Estimated dep 09:42 |
09:45 America/Los_Angeles | Austin Bergstrom International Airport - LGB | WN1307 | Southwest Airlines | Estimated dep 09:47 |
10:15 America/Los_Angeles | Oakland International Airport - LGB | WN1961 | Southwest Airlines | Estimated dep 10:18 |
11:05 America/Los_Angeles | Honolulu International Airport - LGB | WN2171 | Southwest Airlines | Scheduled |
11:10 America/Los_Angeles | Chicago Midway International Airport - LGB | WN1397 | Southwest Airlines | Scheduled |
11:10 America/Los_Angeles | El Paso International Airport - LGB | WN4337 | Southwest Airlines | Scheduled |
11:15 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN1439 | Southwest Airlines | Scheduled |
12:05 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN5 | Southwest Airlines | Scheduled |
12:05 America/Los_Angeles | Sacramento International Airport - LGB | WN2518 | Southwest Airlines | Scheduled |
12:30 America/Los_Angeles | Reno Tahoe International Airport - LGB | WN2232 | Southwest Airlines | Scheduled |
12:40 America/Los_Angeles | San Jose International Airport - LGB | WN3289 | Southwest Airlines | Scheduled |
12:50 America/Los_Angeles | Houston William P. Hobby Airport - LGB | WN2960 | Southwest Airlines | Scheduled |
13:10 America/Los_Angeles | Salt Lake City International Airport - LGB | DL1116 | Delta Air Lines | Scheduled |
13:20 America/Los_Angeles | Denver International Airport - LGB | WN1457 | Southwest Airlines | Scheduled |
13:50 America/Los_Angeles | Oakland International Airport - LGB | WN1083 | Southwest Airlines | Scheduled |
13:55 America/Los_Angeles | Dallas Love Field Airport - LGB | WN2060 | Southwest Airlines | Scheduled |
14:45 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN2363 | Southwest Airlines | Scheduled |
14:50 America/Los_Angeles | Sacramento International Airport - LGB | WN3231 | Southwest Airlines | Scheduled |
15:25 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN2918 | Southwest Airlines | Scheduled |
15:35 America/Los_Angeles | Salt Lake City International Airport - LGB | WN3471 | Southwest Airlines | Scheduled |
16:05 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN3328 | Southwest Airlines | Scheduled |
16:35 America/Los_Angeles | San Jose International Airport - LGB | WN455 | Southwest Airlines | Scheduled |
17:10 America/Los_Angeles | Oakland International Airport - LGB | WN3936 | Southwest Airlines | Scheduled |
17:40 America/Los_Angeles | Sacramento International Airport - LGB | WN3024 | Southwest Airlines | Scheduled |
18:15 America/Los_Angeles | Phoenix Sky Harbor International Airport - LGB | WN2684 | Southwest Airlines | Scheduled |
18:50 America/Los_Angeles | Reno Tahoe International Airport - LGB | WN1151 | Southwest Airlines | Scheduled |
19:00 America/Los_Angeles | Las Vegas Harry Reid International Airport - LGB | WN3287 | Southwest Airlines | Scheduled |
19:40 America/Los_Angeles | Sacramento International Airport - LGB | WN700 | Southwest Airlines | Scheduled |
19:45 America/Los_Angeles | San Jose International Airport - LGB | WN3992 | Southwest Airlines | Scheduled |
20:00 America/Los_Angeles | Oakland International Airport - LGB | WN724 | Southwest Airlines | Scheduled |