KRS - Realtime Flight Status: Arrivals as of 17-12-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
15:00 Europe/Oslo | Bergen Flesland Airport - KRS | WF589 | Wideroe | Scheduled |
17:45 Europe/Oslo | Oslo Gardermoen Airport - KRS | DY276 | Norwegian | Scheduled |
17:55 Europe/Oslo | Bergen Flesland Airport - KRS | WF591 | Wideroe | Scheduled |
17:55 Europe/Oslo | Oslo Gardermoen Airport - KRS | SK221 | SAS | Scheduled |
20:40 Europe/Oslo | Oslo Gardermoen Airport - KRS | DY278 | Norwegian | Scheduled |
20:45 Europe/Oslo | Bergen Flesland Airport - KRS | WF593 | Wideroe | Scheduled |
21:00 Europe/Oslo | Oslo Gardermoen Airport - KRS | SK223 | SAS | Scheduled |
KRS - Realtime Flight Status: Departures as of 17-12-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
06:50 Europe/Oslo | Oslo Gardermoen Airport - KRS | SK208 | SAS | Estimated dep 06:50 |
07:00 Europe/Oslo | Oslo Gardermoen Airport - KRS | DY271 | Norwegian | Estimated dep 07:00 |
09:40 Europe/Oslo | Oslo Gardermoen Airport - KRS | DY273 | Norwegian | Estimated dep 09:50 |
12:15 Europe/Oslo | Bergen Flesland Airport - KRS | WF588 | Wideroe | Scheduled |
18:05 Europe/Oslo | Amsterdam Schiphol Airport - KRS | KL1188 | KLM | Scheduled |