KBR - Realtime Flight Status: Arrivals as of 17-12-2024
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
15:35 Asia/Kuala_Lumpur | Kuala Lumpur International Airport - KBR | AK6436 | AirAsia | Scheduled |
15:35 Asia/Kuala_Lumpur | Kuala Lumpur International Airport - KBR | OD2304 | Batik Air | Scheduled |
15:40 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport - KBR | FY1160 | Firefly | Scheduled |
18:40 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport - KBR | FY1152 | Firefly | Scheduled |
21:00 Asia/Kuala_Lumpur | Kuching International Airport - KBR | AK5507 | MYAirline | Scheduled |
21:05 Asia/Kuala_Lumpur | Kuala Lumpur International Airport - KBR | OD2306 | Batik Air Malaysia | Scheduled |
21:25 Asia/Kuala_Lumpur | Kuala Lumpur International Airport - KBR | AK6440 | AirAsia (Universiti Putra Malaysia Livery) | Scheduled |
14:05 Asia/Kuala_Lumpur | Kuala Lumpur International Airport - KBR | MH1426 | Malaysia Airlines | Scheduled |
16:45 Asia/Kuala_Lumpur | Kuala Lumpur International Airport - KBR | AK6440 | AirAsia | Scheduled |
KBR - Realtime Flight Status: Departures as of 17-12-2024
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
18:30 Asia/Kuala_Lumpur | Kuala Lumpur International Airport - KBR | MH1397 | Malaysia Airlines | Estimated dep 18:30 |
21:55 Asia/Kuala_Lumpur | Kuala Lumpur International Airport - KBR | AK6447 | AirAsia | Scheduled |
Images of Kota Bharu Sultan Ismail Petra Airport
Flight schedule for yesterday
Pengkalan Chepa – Flight Status Arrivals
TIME | FROM | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
11:20 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1146 | Firefly | Scheduled |
14:05 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | MH1426 | Malaysia Airlines | Scheduled |
17:05 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6440 | AirAsia (Universiti Teknologi Malaysia Livery) | Scheduled |
17:10 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1150 | Firefly | Scheduled |
19:55 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | OD2304 | Batik Air Malaysia | Scheduled |
20:00 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6438 | AirAsia | Scheduled |
09:45 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6432 | AirAsia (Allstars Livery) | Scheduled |
09:45 Asia/Kuala_Lumpur | Penang International Airport – KBR | FY2446 | Firefly | Scheduled |
12:15 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6436 | AirAsia | Scheduled |
14:05 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | MH1426 | Malaysia Airlines | Scheduled |
16:50 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1160 | Firefly | Scheduled |
17:05 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6440 | AirAsia | Scheduled |
17:20 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1150 | Firefly | Scheduled |
17:45 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | MH1396 | Malaysia Airlines | Scheduled |
18:35 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | OD2304 | Batik Air Malaysia | Scheduled |
18:40 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1152 | Firefly | Scheduled |
20:55 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6438 | AirAsia | Scheduled |
21:30 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6446 | AirAsia | Scheduled |
Pengkalan Chepa – Flight Status Departures
TIME | TO | FLIGHT | AIRLINE | STATUS |
---|---|---|---|---|
11:40 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1147 | Firefly | Scheduled |
17:05 Asia/Kuala_Lumpur | Johor Bahru Senai International Airport – KBR | AK6204 | AirAsia (AirAsia Foundation Livery) | Estimated dep 17:05 |
09:55 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | OD2303 | Batik Air Malaysia | Scheduled |
10:00 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | MH1385 | Malaysia Airlines | Estimated dep 10:00 |
10:05 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1155 | Firefly | Scheduled |
10:10 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6433 | AirAsia (Allstars Livery) | Scheduled |
12:40 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6437 | AirAsia | Scheduled |
14:45 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | MH1427 | Malaysia Airlines | Scheduled |
17:10 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1161 | Firefly | Scheduled |
17:30 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6441 | AirAsia | Scheduled |
17:40 Asia/Kuala_Lumpur | Kuala Lumpur Subang Airport – KBR | FY1151 | Firefly | Scheduled |
18:25 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | MH1397 | Malaysia Airlines | Scheduled |
19:00 Asia/Kuala_Lumpur | Penang International Airport – KBR | FY2447 | Firefly | Scheduled |
19:25 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | OD2305 | Batik Air Malaysia | Scheduled |
21:20 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6439 | AirAsia | Scheduled |
21:55 Asia/Kuala_Lumpur | Kuala Lumpur International Airport – KBR | AK6447 | AirAsia | Scheduled |